As the world eagerly awaits the 71st edition of the Miss World pageant, all eyes are set on New Delhi, India, where the prestigious event will take place on 16 December 2023 at the India International Convention and Expo Centre. This marks the second time that the country will host the pageant, after successfully staging it back in 1996.
With Karolina Bielawska of Poland set to crown her successor at the end of the event, Miss World 2023 promises to be a spectacular celebration of beauty, diversity, and culture, bringing together some of the most stunning and accomplished women from across the globe.
The Miss World pageant has long been renowned for promoting goodwill and philanthropy, as contestants take part in various charitable and humanitarian causes throughout their journey. The Miss World organization has raised millions of dollars for charities around the world, and the 2023 event in New Delhi will be no exception.
Apart from promoting charitable causes, Miss World 2023 will also showcase the rich and vibrant cultural heritage of India, a country famous for its fascinating traditions, customs, and history. From its colorful festivals, exquisite cuisine, and awe-inspiring architecture, to its mesmerizing music and dance, India promises to captivate and enchant visitors from all over the world.
As the countdown to Miss World 2023 begins, contestants from around the globe are preparing to showcase their talents, grace, and beauty, all in the hopes of being crowned the next Miss World. This is a once-in-a-lifetime opportunity for these women, not only to compete for a prestigious title but also to represent their respective countries and cultures on the world stage.
Miss World 2023 promises to be a truly unforgettable event, bringing together some of the most remarkable women from across the globe for a celebration of beauty, diversity, and culture. As we look forward to the pageant, let us embrace the spirit of goodwill, compassion, and generosity that Miss World stands for, and join hands in creating a better, more peaceful, and harmonious world.
Contestants
As of 6 October 2023, 101 contestants have been confirmed.
| Country/Territory | Contestant | Age | Hometown | |
|---|---|---|---|---|
| 1 | Elona Ndrecaj | 22 | Tirana | |
| 2 | Florinda José | 21 | Luanda | |
| 3 | Kristen Wright | 24 | Melbourne | |
| 4 | Ashley Carrington | 23 | Bridgetown | |
| 5 | Kedist Deltour | 26 | Nazareth | |
| 6 | Elise-Gayonne Vernon | 21 | Biscayne | |
| 7 | Fernanda Rivero | 20 | Santa Cruz | |
| 8 | Anđela Gajić | 18 | Banja Luka | |
| 9 | Lesego Chombo | 22 | Gaborone | |
| 10 | Leticía Frota | 20 | Manaus | |
| 11 | Xaria Penn | 19 | Tortola | |
| 12 | Kristiyana Yordanova | 29 | Provadia | |
| 13 | Sovattey Sary | 25 | Kratie | |
| 14 | Julia Edima | 28 | Ebolowa | |
| 15 | Jaime Vandenberg | 27 | Lethbridge | |
| 16 | Leanni Tibbets[ | 27 | George Town | |
| 17 | Ámbar Zenteno | 28 | Santiago | |
| 18 | Xu Xin | 20 | Heilongjiang | |
| 19 | Camila Pinzón | 28 | Duitama | |
| 20 | Krisly Salas | 24 | Alajuela | |
| 21 | Mylene Djihony | 23 | Aboisso | |
| 22 | Nashaira Balentien | 26 | Willemstad | |
| 23 | Krystyna Pyszková | 23 | Třinec | |
| 24 | Johanne Grundt Hansen | 22 | Næstved | |
| 25 | María Victoria Bayo | 23 | Santo Domingo | |
| 26 | Annie Zámbrano | 23 | Salinas | |
| 27 | Andrea Aguilar | 20 | San Salvador | |
| 28 | Jessica Gagen | 28 | Skelmersdale | |
| 29 | Vanila Andeme | 20 | Ebibeyin | |
| 30 | Adriana Mass | 21 | Pärnu | |
| 31 | Rgat Afewerki Ybrah | Addis Ababa | ||
| 32 | Adelaide Botty van den Bruele | 27 | Sonkajärvi | |
| 33 | Clémence Botino | 26 | Baie-Mahault | |
| 34 | Miriam Xorlasi | 23 | Battor | |
| 35 | Faith Torres | 22 | Gibraltar | |
| 36 | Samantha Misovic | 19 | Chania | |
| 37 | Marine Minos | 25 | Basse-Terre | |
| 38 | Makia Bamba | 25 | Conakry | |
| 39 | Mirla Ferreira Dabó | 26 | Bissau | |
| 40 | Andrea King | 26 | Georgetown | |
| 41 | Valierie Alcide | 28 | Pétion-Ville | |
| 42 | Yelsin Almendarez | 23 | Danlí | |
| 43 | Boglárka Hacsi | 23 | Miskolc | |
| 44 | Sini Shetty | 22 | Udupi | |
| 45 | Audrey Vanessa | 24 | Manado | |
| 46 | Ivanna McMahon | 28 | Barefield | |
| 47 | Rebecca Arnone | 21 | Turin | |
| 48 | Shanique Singh | 26 | Kingston | |
| 49 | Kana Yamaguchi | 25 | Toyama | |
| 50 | Tomiris Kakimova | 25 | Astana | |
| 51 | Chantou Kwamboka | 24 | Kisumu | |
| 52 | Yasmina Zaytoun | 21 | Kfarchouba | |
| 53 | Poelano Mothisi | 23 | Maseru | |
| 54 | Veralyn Vonleh | 20 | Monrovia | |
| 55 | Antsaly Rajoelina | 23 | Analamanga | |
| 56 | Wenanita Angang | 27 | Kota Kinabalu | |
| 57 | Natalia Galea | 24 | Valletta | |
| 58 | Axelle René | 22 | Le Robert | |
| 59 | Liza Gundowry | 25 | Port Louis | |
| 60 | Alejandra Díaz | 25 | San Luis Potosí | |
| 61 | Diana Spotarenko | 20 | Gagauzia | |
| 62 | Anđela Vukadinović | 22 | Kotor | |
| 63 | Sonia Aït Mansour | 27 | Marrakech | |
| 64 | Yoon Theint Theint Nway | 19 | Pindaya | |
| 65 | Leone van Jaarsveld | 27 | Swakopmund | |
| 66 | Priyanka Rani Joshi | 25 | Kathmandu | |
| 67 | Amber Koelewijn | 18 | Bunschoten | |
| 68 | Mariela Cerros | 25 | Ocotal | |
| 69 | Ada Eme | 24 | Abiriba | |
| 70 | Kaitlyn Clarke | 27 | Belfast | |
| 71 | Andrea Farias | 20 | Kristiansand | |
| 72 | Kathleen Pérez | 24 | Changuinola | |
| 73 | Dahiana Benítez | 20 | Encarnación | |
| 74 | Luciana Arellano | 23 | Ucayali | |
| 75 | Gwendolyne Fourniol | 23 | Himamaylan | |
| 76 | Krystyna Sokołowska | 25 | Białystok | |
| 77 | Catarina Ferreira | 25 | Lisbon | |
| 78 | Elena Rivera | 19 | Toa Baja | |
| 79 | Lucy Thomson | 23 | Dunfermline | |
| 80 | Fatou L'eau | 21 | Dakar | |
| 81 | Anja Radić | 20 | Belgrade | |
| 82 | Oh Wei Qi | 24 | Singapore | |
| 83 | Sophia Hrivňáková | 22 | Banská Štiavnica | |
| 84 | Vida Milivojša | 24 | Ljubljana | |
85 | Bahja Mohamoud | 22 | Beledweyne | |
| 86 | Byun Hyu-jung | 27 | Gyeongsang | |
| 87 | Paula Pérez | 27 | Castellón | |
| 88 | Pooja Chotkan | 23 | Paramaribo | |
| 89 | Halima Kopwe | 23 | Mtwara | |
| 90 | Tharina Botes | 27 | Phuket | |
| 91 | Chimène Moladja | 24 | Lomé | |
| 92 | Aché Abrahams | 24 | Santa Cruz | |
| 93 | Nesrine Haffar | 25 | Béni Khiar | |
| 94 | Nursena Say[ | 25 | Istanbul | |
95 | Hannah Tumukunde | 20 | Nakaseke | |
| 96 | Victoria DiSorbo | 25 | Pembroke Pines | |
| 97 | Tatiana Luna | 23 | Montevideo | |
| 98 | Ariagny Daboín | 26 | Maracay | |
| 99 | Huỳnh Nguyễn Mai Phương | 24 | Đồng Nai | |
| 100 | Darcey Corria | 21 | Barry | |
| 101 | Natasha-Joan Mapulanga | 25 | Lusaka |
Source Wiki


Post a Comment